Vortex Links
Login
[ register | I forgot my password ]
Random Images
Admin Menu
Team Record Selection Criteria

Age Group
Gender
Event
Course Type


Individual Records

Age Group Event Pool Type Swimmer Time Date
11-12 Boys 100 Backstroke Short Course Collin Munoz 1:14.43 2003-03-14
11-12 Boys 100 Backstroke Long Course Auyeung, Sam 1:23.27 2006-06-15
11-12 Boys 100 Breaststroke Short Course Auyeung, Sam 1:20.95 2007-02-02
11-12 Boys 100 Breaststroke Long Course Auyeung, Sam 1:36.03 2006-06-15
11-12 Boys 100 Butterfly Long Course Munoz, Collin 1:20.08 2003-04-25
11-12 Boys 100 Butterfly Short Course Auyeung, Sam 1:13.79 2007-01-19
11-12 Boys 100 Freestyle Long Course Auyeung, Sam 1:18.44 2005-06-24
11-12 Boys 1000 Freestyle Short Course Auyeung, Sam 13:17.58 2006-04-28
11-12 Boys 1000 Freestyle Open Water Tyler Hicks 18:50.00 2006-08-06
11-12 Boys 1500 Freestyle Long Course Auyeung, Sam 22:06.73 2006-06-15
11-12 Boys 200 Backstroke Long Course Auyeung, Sam 2:56.30 2006-07-27
11-12 Boys 200 Backstroke Short Course Auyeung, Sam 2:40.28 2007-01-19
11-12 Boys 200 Breaststroke Long Course Auyeung, Sam 3:20.89 2006-07-27
11-12 Boys 200 Breaststroke Short Course Auyeung, Sam 3:06.28 2006-01-20
11-12 Boys 200 Butterfly Long Course Auyeung, Sam 3:04.80 2006-07-27
11-12 Boys 200 Butterfly Short Course Auyeung, Sam 2:50.50 2006-01-20
11-12 Boys 200 Freestyle Short Course Brown, Alex 2:18.95 2006-02-03
11-12 Boys 200 IM Long Course Auyeung, Sam 2:49.21 2006-07-27
11-12 Boys 400 Freestyle Long Course Auyeung, Sam 5:33.80 2006-07-27
11-12 Boys 400 Freestyle Short Course Munoz, Collin 5:57.77 2003-04-25
11-12 Boys 400 IM Short Course Auyeung, Sam 5:25.62 2006-07-20
11-12 Boys 50 Backstroke Long Course Auyeung, Sam 37.65 2006-07-15
11-12 Boys 50 Breaststroke Long Course Auyeung, Sam 43.51 2006-06-15
11-12 Boys 50 Butterfly Short Course Auyeung, Sam 31.82 2007-02-02
11-12 Boys 50 Butterfly Long Course Auyeung, Sam 35.87 2006-06-15
11-12 Boys 50 Freestyle Long Course Auyeung, Sam 34.33 2005-06-05
11-12 Boys 500 Freestyle Short Course Auyeung, Sam 6:03.61 2006-01-20
11-12 Girls 100 Backstroke Short Course Kara Wolley 1:10.32 2002-10-18
11-12 Girls 100 Backstroke Long Course Seligmann, Chloe 1:20.45 2006-07-15
11-12 Girls 100 Breaststroke Long Course Aly Jameson 1:28.61 2003-06-26
11-12 Girls 100 Breaststroke Short Course Rosenberry, Michaela M 1:21.91 2007-02-02
11-12 Girls 100 Butterfly Short Course Seligmann, Chloe 1:10.53 2006-02-24
11-12 Girls 100 Butterfly Long Course Seligmann, Chloe 1:22.68 2006-06-30
11-12 Girls 100 Freestyle Long Course Kara Wolley 1:09.84 2002-06-14
11-12 Girls 100 Freestyle Short Course Kara Wolley 1:00.54 2003-01-31
11-12 Girls 100 IM Short Course Kara Wolley 1:09.29 2003-03-07
11-12 Girls 1000 Freestyle Open Water Adele Waites 18:28.00 2006-08-06
11-12 Girls 1650 Freestyle Short Course Seligmann, Chloe 22:47.75 2006-06-20
11-12 Girls 200 Breaststroke Short Course Rosenberry, Michaela M 3:04.28 2007-01-19
11-12 Girls 200 Breaststroke Long Course Rosenberry, Michaela M 3:25.75 2007-04-14
11-12 Girls 200 Butterfly Short Course Seligmann, Chloe 2:54.50 2006-01-20
11-12 Girls 200 Butterfly Long Course Seligmann, Chloe 3:28.54 2006-04-21
11-12 Girls 200 Freestyle Long Course Seligmann, Chloe 2:33.21 2006-04-07
11-12 Girls 200 IM Long Course Wolley, Kara 2:58.83 2002-08-02
11-12 Girls 200 IM Short Course Kara Wolley 2:31.78 2003-01-31
11-12 Girls 400 Freestyle Long Course Kara Wolley 5:32.76 2002-07-25
11-12 Girls 50 Backstroke Long Course Seligmann, Chloe 37.89 2006-06-30
11-12 Girls 50 Backstroke Short Course Kara Wolley 32.64 2003-03-07
11-12 Girls 50 Breaststroke Short Course Rosenberry, Michaela M 37.37 2007-02-23
11-12 Girls 50 Breaststroke Long Course Rosenberry, Michaela M 43.58 2007-04-14
11-12 Girls 50 Butterfly Short Course Kara Wolley 30.73 2003-03-14
11-12 Girls 50 Butterfly Long Course Seligmann, Chloe 35.75 2006-06-30
11-12 Girls 50 Freestyle Short Course Kara Wolley 27.50 2003-01-31
11-12 Girls 50 Freestyle Long Course Kara Wolley 31.78 2002-07-25
11-12 Girls 500 Freestyle Short Course Kara Wolley 6:02.02 2003-01-31
13-14 Boys 100 Backstroke Short Course Brown, Alex 1:03.97 2008-01-18
13-14 Boys 100 Backstroke Long Course Brown, Alex 1:15.74 2007-05-19
13-14 Boys 100 Breaststroke Short Course Gertig, Zack 1:12.56 2007-12-01
13-14 Boys 100 Breaststroke Long Course Collin Munoz 1:26.54 2005-04-15
13-14 Boys 100 Butterfly Long Course Brown, Alex 1:17.46 2007-05-19
13-14 Boys 100 Butterfly Short Course Gertig, Zack 1:03.30 2007-12-01
13-14 Boys 100 Freestyle Short Course Brown, Alex 54.42 2008-01-05
13-14 Boys 100 Freestyle Long Course Brown, Alex 1:02.00 2007-07-26
13-14 Boys 1500 Freestyle Long Course Dmitriy Polyakov 21.40.63 2004-04-23
13-14 Boys 1650 Freestyle Short Course Gertig, Zack 20:36.74 2007-01-05
13-14 Boys 200 Backstroke Long Course Collin Munoz 2:42.38 2005-07-28
13-14 Boys 200 Backstroke Short Course Collin Munoz 2:21.69 2005-02-25
13-14 Boys 200 Breaststroke Short Course Collin Munoz 2:42.28 2005-02-25
13-14 Boys 200 Breaststroke Long Course Collin Munoz 3:05.55 2005-06-24
13-14 Boys 200 Butterfly Short Course Auyeung, Sam 2:45.42 2007-05-11
13-14 Boys 200 Butterfly Long Course Auyeung, Sam 3:02.22 2007-06-15
13-14 Boys 200 Freestyle Long Course Brown, Alex 2:18.07 2007-04-14
13-14 Boys 200 Freestyle Short Course Brown, Alex 2:05.73 2007-03-23
13-14 Boys 200 IM Short Course Brown, Alex 2:20.39 2007-12-01
13-14 Boys 200 IM Long Course Collin Munoz 2:38.54 2005-06-24
13-14 Boys 400 Freestyle Long Course Auyeung, Sam 5:31.37 2007-04-14
13-14 Boys 400 IM Short Course Auyeung, Sam 5:06.80 2007-07-07
13-14 Boys 400 IM Long Course Auyeung, Sam 5:44.26 2007-07-14
13-14 Boys 50 Breaststroke Long Course Collin Munoz 39.52 2005-04-15
13-14 Boys 50 Freestyle Long Course Brown, Alex 28.16 2007-07-26
13-14 Boys 50 Freestyle Short Course Brown, Alex 24.28 2008-01-05
13-14 Boys 500 Freestyle Short Course Auyeung, Sam 5:55.02 2007-12-01
13-14 Girls 100 Backstroke Long Course Wolley, Kara 1:21.82 2004-06-24
13-14 Girls 100 Backstroke Short Course Kara Wolley 1:08.69 2004-11-20
13-14 Girls 100 Breaststroke Long Course Beethe, Anne 1:24.58 2003-08-12
13-14 Girls 100 Breaststroke Short Course Makinen, Claire 1:20.24 2007-02-09
13-14 Girls 100 Butterfly Long Course Brown, Lindsy 1:21.15 2003-08-12
13-14 Girls 100 Butterfly Short Course Kara Wolley 1:09.57 2004-11-20
13-14 Girls 100 Freestyle Long Course Wolley, Kara 1:09.02 2005-04-15
13-14 Girls 100 Freestyle Short Course Kara Wolley 58.04 2005-03-04
13-14 Girls 100 IM Short Course Jameson, Aly 1:12.42 2003-10-17
13-14 Girls 1000 Freestyle Open Water Chloe Seligmann 16:00.00 2006-08-06
13-14 Girls 200 Backstroke Long Course Kara Wolley 2:53.33 2003-08-01
13-14 Girls 200 Backstroke Short Course Kara Wolley 2:28.92 2004-07-16
13-14 Girls 200 Breaststroke Long Course Kacie Lowery 2:58.35 2004-02-20
13-14 Girls 200 Breaststroke Short Course Rosenberry, Michaela M 2:59.90 2008-01-05
13-14 Girls 200 Butterfly Long Course Jameson, Aly 2:50.50 2003-08-12
13-14 Girls 200 Butterfly Short Course Aly Jameson 2:44.37 2005-02-25
13-14 Girls 200 Freestyle Long Course Wolley, Kara 2:36.85 2003-08-01
13-14 Girls 200 Freestyle Short Course Jobe, Calley 2:18.69 2005-10-14
13-14 Girls 200 IM Short Course Kara Wolley 2:32.93 2005-02-25
13-14 Girls 200 IM Long Course Jameson, Aly 2:37.80 2003-08-12
13-14 Girls 400 Freestyle Long Course Heather Wolley 5:51.68 2002-06-14
13-14 Girls 400 IM Short Course Heather Wolley 5:32.16 2002-11-08
13-14 Girls 50 Backstroke Long Course Kara Wolley 37.11 2005-04-15
13-14 Girls 50 Backstroke Short Course Kara Wolley 31.92 2005-01-21
13-14 Girls 50 Breaststroke Short Course Kara Wolley 38.19 2005-01-21
13-14 Girls 50 Butterfly Short Course Kara Wolley 31.71 2005-01-21
13-14 Girls 50 Butterfly Long Course Kara Wolley 35.80 2004-05-14
13-14 Girls 50 Freestyle Short Course Kara Wolley 26.63 2005-03-04
13-14 Girls 50 Freestyle Long Course Wolley, Kara 30.46 2005-04-15
13-14 Girls 500 Freestyle Short Course Kara Wolley 6:08.54 2004-02-20
15 & Over Boys 100 Backstroke Short Course Munoz, Collin 1:04.76 2006-02-24
15 & Over Boys 100 Breaststroke Long Course Dmitriy Polyakov 1:28.99 2005-06-24
15 & Over Boys 100 Breaststroke Short Course Munoz, Collin 1:11.38 2006-02-24
15 & Over Boys 100 Butterfly Long Course Dmitriy Polyakov 1:20.79 2005-06-24
15 & Over Boys 100 Butterfly Short Course Pio Szamel 1:03.55 2003-11-07
15 & Over Boys 100 Freestyle Short Course Markley, Nick 54.65 2007-12-01
15 & Over Boys 1500 Freestyle Long Course Dmitriy Polyakov 20:42.26 2005-07-15
15 & Over Boys 200 Backstroke Short Course Munoz, Collin 2:21.20 2006-01-20
15 & Over Boys 200 Breaststroke Long Course Dmitriy Polyakov 3:10.48 2005-06-24
15 & Over Boys 200 Breaststroke Short Course Munoz, Collin 2:40.95 2006-01-20
15 & Over Boys 200 Butterfly Short Course Pio Szamel 2:25.75 2003-12-05
15 & Over Boys 200 Freestyle Short Course Markley, Nick 2:01.50 2007-12-01
15 & Over Boys 200 Freestyle Long Course Dmitriy Polyakov 2:24.59 2005-06-24
15 & Over Boys 200 IM Short Course Munoz, Collin 2:18.28 2006-02-24
15 & Over Boys 200 IM Long Course Pio Szamel 2:48.41 2003-06-27
15 & Over Boys 400 Freestyle Long Course Dmitriy Polyakov 5:02.96 2005-07-15
15 & Over Boys 400 IM Long Course Dmitriy Polyakov 5:32.16 2005-07-15
15 & Over Boys 400 IM Short Course Munoz, Collin 4:59.29 2006-02-24
15 & Over Boys 50 Freestyle Short Course Markley, Nick 24.49 2007-12-01
15 & Over Boys 50 Freestyle Long Course Dmitriy Polyakov 30.25 2005-07-15
15 & Over Boys 500 Freestyle Short Course Markley, Nick 5:34.07 2007-12-01
15 & Over Girls 100 Backstroke Short Course Ingrid Lehmann 1:08.20 2005-01-21
15 & Over Girls 100 Backstroke Long Course Lehmann, Ingrid 1:19.01 2006-06-23
15 & Over Girls 100 Breaststroke Long Course Anne Beethe 1:30.10 2005-07-15
15 & Over Girls 100 Breaststroke Short Course Callie Anstett 1:14.17 2005-11-05
15 & Over Girls 100 Butterfly Short Course Lehmann, Ingrid 1:04.92 2007-02-09
15 & Over Girls 100 Butterfly Long Course Beethe, Anne 1:24.96 2006-04-07
15 & Over Girls 100 Freestyle Short Course Whitney Ray 58.94 2004-10-15
15 & Over Girls 100 Freestyle Long Course Lehmann, Ingrid 1:08.70 2006-06-23
15 & Over Girls 1000 Freestyle Short Course Heather Wolley 13:07.35 2003-11-14
15 & Over Girls 1650 Freestyle Open Water Anne Beethe 28:26.00 2006-08-06
15 & Over Girls 200 Backstroke Short Course Kacie Lowery 2:27.69 2005-07-01
15 & Over Girls 200 Backstroke Long Course Kara Wolley 3:00.16 2005-06-24
15 & Over Girls 200 Breaststroke Short Course Beethe, Anne 2:45.72 2006-01-20
15 & Over Girls 200 Breaststroke Long Course Anne Beethe 3:17.40 2005-07-15
15 & Over Girls 200 Butterfly Long Course Aly Jameson 3:15.73 2005-07-15
15 & Over Girls 200 Butterfly Short Course Beethe, Anne 2:39.04 2006-03-25
15 & Over Girls 200 Freestyle Short Course Lehmann, Ingrid 2:07.16 2007-02-23
15 & Over Girls 200 Freestyle Long Course Heather Wolley 2:38.08 2004-07-02
15 & Over Girls 200 IM Long Course Beethe, Anne 2:56.29 2006-04-07
15 & Over Girls 200 IM Short Course Jameson, Aly 2:29.37 2007-02-09
15 & Over Girls 400 Freestyle Long Course Heather Wolley 5:29.40 2004-07-02
15 & Over Girls 400 IM Short Course Beethe, Anne 5:23.72 2006-01-20
15 & Over Girls 50 Backstroke Short Course Lehmann, Ingrid 31.26 2005-01-21
15 & Over Girls 50 Breaststroke Long Course Anne Beethe 43.24 2004-05-14
15 & Over Girls 50 Breaststroke Short Course Heather Wolley 36.33 2005-01-21
15 & Over Girls 50 Butterfly Long Course Anne Beethe 36.37 2004-05-14
15 & Over Girls 50 Butterfly Short Course Lehmann, Ingrid 30.72 2005-01-21
15 & Over Girls 50 Freestyle Long Course Lehmann, Ingrid 30.39 2006-06-23
15 & Over Girls 50 Freestyle Short Course Lehmann, Ingrid 26.60 2006-02-10
15 & Over Girls 500 Freestyle Short Course Callie Anstett 6:01.22 2005-11-05
8 & Under Boys 100 Freestyle Short Course Mielke, Zeb 1:41.68 2007-11-11
8 & Under Boys 25 Backstroke Short Course Walls, Jonah 29.86 2008-06-20
8 & Under Boys 25 Breaststroke Short Course Rabold, Gabe 27.64 2008-01-05
8 & Under Boys 25 Butterfly Short Course Walls, Jonah 31.09 2008-06-20
8 & Under Boys 25 Freestyle Long Course Larsen, Noah 29.14 2001-08-03
8 & Under Boys 25 Freestyle Short Course Walls, Jonah 22.20 2008-06-20
8 & Under Boys 50 Backstroke Short Course Sam Auyeung 50.63 2003-01-17
8 & Under Boys 50 Breaststroke Short Course Noah Larson 1:00.83 2003-01-31
8 & Under Boys 50 Butterfly Short Course Walls, Jonah 1:15.93 2007-12-14
8 & Under Boys 50 Freestyle Long Course Jacobs, Logan 2:00.27 2007-07-14
8 & Under Boys 50 Freestyle Short Course Walls, Jonah 51.40 2008-06-20
8 & Under Girls 100 Backstroke Long Course Sam Rosenberry 2:15.37 2005-07-12
8 & Under Girls 100 Backstroke Short Course Rosenberry, Sam 2:15.37 2005-06-15
8 & Under Girls 100 Breaststroke Short Course Walls, Hannah 2:28.81 2006-03-25
8 & Under Girls 100 Breaststroke Long Course Burkhart, Michaela 2:36.79 2006-06-23
8 & Under Girls 100 Freestyle Short Course Pedersen, Meredith 1:34.49 2006-03-25
8 & Under Girls 100 Freestyle Long Course Pedersen, Meredith 1:48.31 2006-04-21
8 & Under Girls 100 IM Short Course Pedersen, Meredith 1:53.67 2006-02-03
8 & Under Girls 25 Backstroke Short Course Alix Denison 22.24 2002-07-09
8 & Under Girls 25 Breaststroke Short Course Pedersen, Meredith 28.06 2006-03-25
8 & Under Girls 25 Breaststroke Long Course Rosenberry, Sam 28.22 2005-06-10
8 & Under Girls 25 Butterfly Short Course Pedersen, Meredith 22.19 2006-01-20
8 & Under Girls 25 Freestyle Short Course Pedersen, Meredith 19.24 2006-03-25
8 & Under Girls 50 Backstroke Long Course Alix Denison 55.87 2002-07-12
8 & Under Girls 50 Backstroke Short Course Fromme, Amy 49.06 2007-12-01
8 & Under Girls 50 Breaststroke Long Course Sam Rosenberry 1:07.18 2005-07-15
8 & Under Girls 50 Breaststroke Short Course Walls, Hannah 1:06.00 2006-01-28
8 & Under Girls 50 Butterfly Long Course Pedersen, Meredith 1:03.20 2006-04-21
8 & Under Girls 50 Butterfly Short Course Pedersen, Meredith 55.76 2006-03-25
8 & Under Girls 50 Freestyle Long Course Burkhart, Michaela 46.53 2006-06-23
8 & Under Girls 50 Freestyle Short Course Pedersen, Meredith 43.94 2006-03-25
9-10 Boys 100 Backstroke Long Course Sam Auyeung 1:33.43 2004-07-29
9-10 Boys 100 Backstroke Short Course Auyeung, Sam 1:21.65 2004-12-03
9-10 Boys 100 Breaststroke Long Course Sima, Matthew 1:39.83 2007-07-26
9-10 Boys 100 Breaststroke Short Course Sima, Matthew 1:21.72 2008-01-18
9-10 Boys 100 Butterfly Long Course Sima, Matthew 1:37.14 2007-07-26
9-10 Boys 100 Butterfly Short Course Sima, Matthew 1:16.08 2007-12-14
9-10 Boys 100 Freestyle Long Course Sima, Matthew 1:18.09 2007-07-26
9-10 Boys 100 Freestyle Short Course Sima, Matthew 1:07.11 2008-01-05
9-10 Boys 100 IM Short Course Sima, Matthew 1:16.07 2008-01-18
9-10 Boys 200 Breaststroke Short Course Sima, Matthew 2:59.32 2007-12-14
9-10 Boys 200 Freestyle Long Course Sima, Matthew 2:53.85 2007-07-26
9-10 Boys 200 Freestyle Short Course Sima, Matthew 2:33.60 2007-12-01
9-10 Boys 200 IM Short Course Sima, Matthew 2:45.77 2008-01-18
9-10 Boys 200 IM Long Course Sima, Matthew 3:15.32 2007-07-26
9-10 Boys 250 Freestyle Open Water Jason Hicks 5:46.00 2006-08-06
9-10 Boys 400 Freestyle Long Course Sima, Matthew 6:11.65 2007-07-14
9-10 Boys 50 Backstroke Short Course Auyeung, Sam 37.50 2005-02-13
9-10 Boys 50 Backstroke Long Course Sam Auyeung 43.43 2004-07-29
9-10 Boys 50 Breaststroke Short Course Sima, Matthew 39.46 2008-01-18
9-10 Boys 50 Breaststroke Long Course Sima, Matthew 48.06 2007-07-14
9-10 Boys 50 Butterfly Long Course Sima, Matthew 41.36 2007-06-24
9-10 Boys 50 Butterfly Short Course Sima, Matthew 33.42 2008-01-05
9-10 Boys 50 Freestyle Long Course Sima, Matthew 34.95 2007-06-24
9-10 Boys 500 Freestyle Short Course Sam Auyeung 6:50.25 2005-01-21
9-10 Girls 100 Backstroke Long Course Michaela Rosenberry 1:34.55 2005-06-10
9-10 Girls 100 Backstroke Short Course Burkhart, Michaela 1:26.80 2008-02-01
9-10 Girls 100 Breaststroke Long Course Rudolph, Marisa 1:48.54 2006-06-30
9-10 Girls 100 Breaststroke Short Course Rosenberry, Michaela M 1:37.04 2005-05-06
9-10 Girls 100 Butterfly Long Course Meredith Pedersen 1:43.44 2008-3-30
9-10 Girls 100 Butterfly Short Course Pedersen, Meredith 1:27.91 2008-02-29
9-10 Girls 100 Freestyle Short Course Burkhart, Michaela 1:13.72 2008-04-20
9-10 Girls 100 Freestyle Long Course Burkhart, Michaela 1:23.99 2008-03-30
9-10 Girls 100 IM Short Course Rosenberry, Michaela M 1:27.74 2005-02-25
9-10 Girls 100 IM Long Course Rosenberry, Michaela M 1:21.01 2005-06-10
9-10 Girls 200 Freestyle Long Course Burkhart, Michaela 3.02.88 2008-3-30
9-10 Girls 200 Freestyle Short Course Burkhart, Michaela 2:42.34 2008-02-22
9-10 Girls 200 IM Long Course Rosenberry, Michaela M 3:27.83 2005-06-10
9-10 Girls 200 IM Short Course Pedersen, Meredith 3:11.12 2008-02-01
9-10 Girls 25 Freestyle Short Course Boyt, Reilly 44.94 2006-05-12
9-10 Girls 250 Freestyle Open Water Michaela Burkhart 6:20.00 2006-08-06
9-10 Girls 50 Backstroke Short Course Burkhart, Michaela 38.72 2008-2-22
9-10 Girls 50 Backstroke Long Course Michaela Rosenberry 43.63 2005-06-10
9-10 Girls 50 Breaststroke Short Course Rudolph, Marisa 43.66 2006-03-25
9-10 Girls 50 Breaststroke Long Course Rudolph, Marisa 47.00 2006-07-27
9-10 Girls 50 Butterfly Short Course Gabby Smith 37.30 2003-06-20
9-10 Girls 50 Butterfly Long Course Michaela Rosenberry 45.87 2005-04-15
9-10 Girls 50 Freestyle Long Course Michaela Rosenberry 37.28 2005-06-10
9-10 Girls 50 Freestyle Short Course Burkhart, Michaela 33.11 2008-2-22
9-10 Girls 500 Freestyle Short Course Burkhart, Michaela 7:34.49 2007-12-01

Relay Records

Age Group Event Pool Type Swimmer 1 Swimmer 2 Swimmer 3 Swimmer 4 Time Date
11-12 Boys 200 Freestyle Long Course Tyler Hicks Jason Hicks Matthew Sima Sam Auyeung 2:48.94 7/15/2006
11-12 Boys 200 Freestyle Short Course Sam Auyeung Cade Boyt Tyler Hicks Callum Schneider 2:18.76 3/25/2006
11-12 Boys 200 Medley Long Course Matthew Sima Sam Auyeung Jason Hicks Tyler Hicks 3:25.84 7/15/2006
11-12 Boys 200 Medley Short Course Jason Hicks Mitchell Lowery Sam Auyeung Tyler Hicks 2:57.16 3/25/2006
11-12 Girls 200 Freestyle Long Course Chloe Seligmann Michaela M. Rosenberry Lani Forte Gabby Smith 2:30.04 7/15/2005
11-12 Girls 200 Medley Long Course Chloe Seligmann Lani Forte Gabby Smith Michaela M. Rosenberry 2:51.46 7/15/2005
13-14 Boys 200 Freestyle Short Course Nick Markley Alex BROWN Tyler Hicks Zack Gertig 1:41.62 2007-12-01
13-14 Boys 400 Medley Short Course Alex BROWN Sam AUYEUNG Zack Gertig Nick Markley 4:44.43 2007-02-04
13-14 Girls 200 Freestyle Short Course Nora Kennedy Ingrid Lehmann Kara Wolley Michelle FAUCETT 1:50.91 2004-10-23
13-14 Girls 200 Medley Short Course Kara Wolley Heather WOLLEY Nora Kennedy Ingrid Lehmann 2:04.60 2004-10-23
13-14 Girls 400 Freestyle Short Course Aly Jameson Calley Jobe Michelle Faucett Kara Wolley 4:11.18 3/4/2005
13-14 Girls 400 Medley Short Course Calley Jobe Michelle Faucett Aly Jameson Kara Wolley 4:46.13 3/4/2005
8 & Under Boys 100 Medley Short Course Antonio Daniels Gabe Rabold Jonah Walls Logan Jacobs 2:06.38 2007-12-01
9-10 Boys 200 Freestyle Short Course Cam Rogowski Joshua Goddard Jason Hicks Matthew Sima 2:26.54 2007-12-01
9-10 Girls 100 Freestyle Short Course Allie Cheese Emma Dickerson Michaela Burkhart Rachel Carlson 1:16.74 10/1/2006
9-10 Girls 100 Medley Short Course Emma Dickerson Hannah Walls Meredith Pedersen Michaela Burkhart 1:31.54 10/1/2006
9-10 Girls 150 Backstroke Short Course Allie Cheese Emma Dickerson Rachel Carlson 2:39.32 10/1/2006
9-10 Girls 150 Breaststroke Short Course Michaela Burkhart Hannah Walls Meredith Pedersen 3:03.54 10/1/2006
9-10 Girls 150 Butterfly Short Course Michaela Burkhart Meredith Pedersen Hannah Walls 2:40.90 10/1/2006
9-10 Girls 200 Freestyle Short Course Rachel Carlson Meredith Pedersen Sam Rosenberry Jamie Tofoya 2:30.06 2007-03-23
9-10 Girls 200 Medley Short Course Deanna K. Allison, Rhoads Smith, Gabby Seligmann, Chloe 2:41.84 2005-06-18
Open Girls 200 Medley Short Course Brown, Lindsy Lowery, Lexy Beethe, Anne Danner, Nikee 2:11.06 2006-03-25