2026-27 Season Practice Schedule
Practices are held at various locations and times for each practice group.
Practices are held at various locations and times for each practice group. The schedule below lists practice times and location for each group. Coaches will email notices about practice changes.
An up-to-date calendar can also be accessed by logging into your Commit Swim account and choosing the "calendar" tab from the menu on the left.
Peak / Elite
Day | Time | Practice |
|---|---|---|
Monday | 6:30 - 7:45 AM | Weights @ Raintree Athletic Club (RAC) |
Monday | 5:00 - 6:45 PM | Swim @ Mulberry Pool |
Tuesday | 5:00 - 7:30 PM | Swim / Mob / Core @ Mulberry Pool |
Wednesday | 6:30 - 7:45 AM | Weights @ Raintree Athletic Club (RAC) |
Wednesday | 5:00 - 6:45 PM | Swim @ Mulberry Pool |
Thursday | 5:00 - 7:30 PM | Swim / Mob / Core @ Mulberry Pool |
Friday | 6:30 - 7:45 AM | Weights @ Raintree Athletic Club (RAC) |
Friday | 5:00 - 7:00 PM | Swim @ Mulberry Pool |
Saturday | 9:00 - 11:30 AM | Swim / Mob / Core @ EPIC |
Elite Prep
Day | Time | Practice |
|---|---|---|
Monday | 6:15 - 8:00 PM | Swim / Dry @ Mulberry Pool |
Tuesday | 5:00 - 7:30 PM | Swim / Mob / Core @ Mulberry Pool |
Wednesday | 6:15 - 8:00 PM | Swim / Dry @ Mulberry Pool |
Thursday | 4:30 - 6:15 PM | Swim / Dry @ Raintree Athletic Club (RAC) |
Friday | 4:45 - 7:00 PM | Swim / Dry @ Mulberry Pool |
Saturday | 9:00 - 11:30 AM | Swim @ EPIC |
Age Group
Day | Time | Practice |
|---|---|---|
Monday | 6:15 - 8:00 PM | Swim / Dry @ Mulberry Pool |
Tuesday | 4:05 - 5:30 | Swim @ Mulberry Pool |
Wednesday | 6:15 - 8:00 PM | Swim / Dry @ Mulberry Pool |
Thursday | 4:30 - 6:15 PM | Swim / Dry @ Raintree Athletic Club (RAC) |
Friday | 4:05 - 5:45 PM | Swim / Dry @ Mulberry Pool |
Saturday | 9:00 - 11:30 AM | Swim @ EPIC |
Storm
Day | Time | Practice |
|---|---|---|
Monday | 4:05 - 5:45 PM | Swim / Dry @ Mulberry Pool |
Tuesday | 4:30 - 6:15 | Swim / Dry Stations @ Raintree Athletic Club (RAC) |
Wednesday | 4:05 - 5:45 PM | Swim / Dry @ Mulberry Pool |
Thursday | 4:05 - 5:30 PM | Swim @ Mulberry Pool |
Friday | 4:05 - 5:45 PM | Swim / Dry @ Mulberry Pool |
Saturday | 9:15 - 10:30 AM | Swim @ EPIC |
Cyclone
Day | Time | Practice |
|---|---|---|
Monday | 4:05 - 5:45 PM | Swim / Dry @ Mulberry Pool |
Tuesday | 4:30 - 6:15 | Swim / Dry Stations @ Raintree Athletic Club (RAC) |
Wednesday | 4:05 - 5:45 PM | Swim / Dry @ Mulberry Pool |
Thursday | 4:05 - 5:30 PM | Swim @ Mulberry Pool |
Friday | 4:05 - 5:45 PM | Swim / Dry @ Mulberry Pool |
Saturday | 9:15 - 10:30 | Swim @ EPIC |
Hail
Day | Time | Practice |
|---|---|---|
Monday | 6:10 - 7:30 | Swim @ Raintree Athletic Club (RAC) |
Tuesday | 4:15 - 5:30 | Swim @ Mulberry Pool |
Wednesday | 6:10 - 7:30 | Swim @ Raintree Athletic Club (RAC) |
Friday | 5:20 - 6:40 | Swim @ Raintree Athletic Club (RAC) |
Saturday | 9:15 - 10:30 | Swim @ EPIC |
Thunder
Day | Time | Practice |
|---|---|---|
Monday | 5:05 - 6:05 | Swim @ Raintree Athletic Club (RAC) |
Tuesday | 4:15 - 5:30 | Swim @ Mulberry Pool |
Wednesday | 5:05 - 6:05 | Swim @ Raintree Athletic Club (RAC) |
Friday | 4:15 - 5:15 | Swim @ Raintree Athletic Club (RAC) |
Saturday | 10:30 - 11:30 AM | Swim @ EPIC |
Lightning
Day | Time | Practice |
|---|---|---|
Monday | 4:15 - 5:00 | Swim @ Raintree Athletic Club (RAC) |
Wednesday | 4:15 - 5:00 | Swim @ Raintree Athletic Club (RAC) |
Friday | 4:15 - 5:15 | Swim @ Raintree Athletic Club (RAC) |
Saturday | 10:30 - 11:30 AM | Swim @ EPIC |
Team's Calendar
New to the pools?
Addresses, maps and arrival instructions for EPIC, Mulberry and Raintree.
